London Gold Exchange Ltd

Info
Username: london
Description: Exchange provider established in July, 2001. Buy, Sell and Exchange. Independent international offshore business with offices in Europe and Asia-Pacific. Vincent. GDCA Member. Cash deposits in USA, UK, Spain, Latvia, India, Hong Kong, Malaysia, Philippine
URL: http://www.londongoldexchange.com/
Category: Older Established Agents
Member Since: 2006-06-16
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.6 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 29 | 3 | 5 | 0 | 0 | 1 | 1 |
| Aug 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 32 | 57 | 0 | 0 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.4 | 8.2 | 0 | 0 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 8 | 10 | 0 | 0 | 0 | 0 |
| Week 34 | 10 | 17 | 0 | 0 | 3 | 3 |
| Week 33 | 9 | 12 | 0 | 0 | 2 | 2 |
| Week 32 | 9 | 9 | 0 | 0 | 0 | 0 |
| Week 31 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 30 | 9 | 12 | 0 | 0 | 0 | 0 |
| Week 29 | 4 | 7 | 0 | 0 | 0 | 0 |
| Week 28 | 5 | 5 | 0 | 0 | 1 | 1 |
| Week 27 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 172 | 207 | 0 | 0 | 8 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 42 | 48 | 0 | 0 | 4.5 | 4.7 |
| This Month | 5 | 5 | 0 | 0 | 0 | 0 |
| Last Month | 34 | 46 | 0 | 0 | 6 | 6 |
| Jul 10 | 29 | 35 | 0 | 0 | 2 | 2 |
| Jun 10 | 33 | 37 | 0 | 0 | 3 | 3 |
| May 10 | 27 | 28 | 0 | 0 | 7 | 7 |
| Apr 10 | 46 | 52 | 0 | 0 | 3 | 3 |
| Mar 10 | 71 | 81 | 0 | 0 | 6 | 8 |
| Feb 10 | 50 | 56 | 0 | 0 | 9 | 9 |
| Jan 10 | 65 | 75 | 0 | 0 | 4 | 4 |
| Dec 09 | 60 | 65 | 0 | 0 | 5 | 5 |
| Highest | 661 | 803 | 0 | 0 | 18 | 18 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 13237 | 16195 | 0 | 0 | 306 | 319 |
