Gold Thrift

Info
Username: goldthrift
Description: Exchange Agent. Buy and Sell E-gold only. Accepts cash deposits via any one of hundreds of cooperating credit unions throughout the USA. Visit web to locate on near you. Forex-Metal Exchange Services, Inc. Accepts e-gold
URL: https://gold-thrift.com/
Category: Older Established Agents
Member Since: 2006-06-16
Average Rating: 3 / 5
Number of Ratings: 6

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.8 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | 4 | 6 | 0 | 0 | 0 | 0 |
| Aug 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 42 | 54 | 0 | 0 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.6 | 7.2 | 0 | 0 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 34 | 8 | 10 | 0 | 0 | 0 | 0 |
| Week 33 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 32 | 12 | 14 | 0 | 0 | 1 | 1 |
| Week 31 | 4 | 5 | 0 | 0 | 2 | 2 |
| Week 30 | 13 | 13 | 0 | 0 | 0 | 0 |
| Week 29 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 28 | 6 | 7 | 0 | 0 | 1 | 1 |
| Week 27 | 6 | 6 | 0 | 0 | 3 | 3 |
| Highest | 191 | 237 | 0 | 0 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 33.9 | 37.1 | 0 | 0 | 4.5 | 4.5 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 32 | 37 | 0 | 0 | 3 | 3 |
| Jul 10 | 36 | 37 | 0 | 0 | 5 | 5 |
| Jun 10 | 31 | 34 | 0 | 0 | 4 | 4 |
| May 10 | 18 | 18 | 0 | 0 | 5 | 5 |
| Apr 10 | 34 | 37 | 0 | 0 | 3 | 3 |
| Mar 10 | 48 | 51 | 0 | 0 | 10 | 10 |
| Feb 10 | 36 | 42 | 0 | 0 | 4 | 4 |
| Jan 10 | 52 | 62 | 0 | 0 | 6 | 6 |
| Dec 09 | 51 | 52 | 0 | 0 | 5 | 5 |
| Highest | 720 | 874 | 0 | 0 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10761 | 12986 | 0 | 0 | 277 | 281 |
