FlashFunding

Info
Username: flashfunding
Description: Convert your digital currency into a MoneyGram or Western Union. Our agents will send your payment anywhere MoneyGram or Western Union is accepted. Fast service at very low rates. Top quality agent. Accepts e-gold, e-bullion Gold, e-bullion USD
URL: http://www.flashfunding.net/
Category: Older Established Agents
Member Since: 2006-06-16
Average Rating: 3 / 5
Number of Ratings: 6

Reviews
2006-07-03 12:08:06
Western union came the same day.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 0.9 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 25 | 37 | 0 | 0 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 5.4 | 0 | 0 | 1.1 | 1.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 34 | 6 | 8 | 0 | 0 | 1 | 1 |
| Week 33 | 4 | 4 | 0 | 0 | 3 | 3 |
| Week 32 | 10 | 12 | 0 | 0 | 1 | 1 |
| Week 31 | 4 | 5 | 0 | 0 | 2 | 2 |
| Week 30 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 29 | 7 | 7 | 0 | 0 | 1 | 1 |
| Week 28 | 2 | 3 | 0 | 0 | 1 | 1 |
| Week 27 | 4 | 4 | 0 | 0 | 2 | 2 |
| Highest | 122 | 157 | 0 | 0 | 7 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.2 | 21.3 | 0 | 0 | 4.7 | 4.9 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 26 | 31 | 0 | 0 | 7 | 7 |
| Jul 10 | 20 | 21 | 0 | 0 | 4 | 4 |
| Jun 10 | 22 | 25 | 0 | 0 | 4 | 4 |
| May 10 | 7 | 8 | 0 | 0 | 4 | 4 |
| Apr 10 | 17 | 17 | 0 | 0 | 2 | 2 |
| Mar 10 | 21 | 21 | 0 | 0 | 6 | 6 |
| Feb 10 | 16 | 19 | 0 | 0 | 6 | 6 |
| Jan 10 | 32 | 39 | 0 | 0 | 5 | 5 |
| Dec 09 | 29 | 30 | 0 | 0 | 9 | 11 |
| Highest | 436 | 517 | 0 | 0 | 18 | 22 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5829 | 7073 | 0 | 0 | 265 | 276 |
