AUGX- Gold Exchange

Info
Username: auxgold
Description: Exchange provider. First Exchanger with an in person exchange option. AUGX offers a reliable method for corporate and private clients to buy and sell E-Bullion and E-Gold at reduced exchange rates.
URL: http://www.augx.com/
Category: Newer or Brand New Agents
Member Since: 2006-06-15
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0 | 0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 35 | 47 | 0 | 0 | 2 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 5.2 | 0 | 0 | 1.6 | 1.6 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 5 | 5 | 0 | 0 | 1 | 1 |
| Week 34 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 33 | 9 | 10 | 0 | 0 | 2 | 2 |
| Week 32 | 4 | 4 | 0 | 0 | 1 | 1 |
| Week 31 | 6 | 6 | 0 | 0 | 3 | 3 |
| Week 30 | 6 | 8 | 0 | 0 | 1 | 1 |
| Week 29 | 3 | 4 | 0 | 0 | 1 | 1 |
| Week 28 | 7 | 7 | 0 | 0 | 1 | 1 |
| Week 27 | 5 | 5 | 0 | 0 | 5 | 5 |
| Highest | 169 | 214 | 0 | 0 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17.4 | 18.5 | 0 | 0 | 6.4 | 6.7 |
| This Month | 5 | 5 | 0 | 0 | 1 | 1 |
| Last Month | 23 | 24 | 0 | 0 | 7 | 7 |
| Jul 10 | 22 | 25 | 0 | 0 | 8 | 8 |
| Jun 10 | 18 | 20 | 0 | 0 | 6 | 6 |
| May 10 | 18 | 20 | 0 | 0 | 8 | 9 |
| Apr 10 | 12 | 13 | 0 | 0 | 4 | 4 |
| Mar 10 | 19 | 19 | 0 | 0 | 8 | 9 |
| Feb 10 | 16 | 16 | 0 | 0 | 11 | 12 |
| Jan 10 | 26 | 28 | 0 | 0 | 6 | 6 |
| Dec 09 | 15 | 15 | 0 | 0 | 5 | 5 |
| Highest | 525 | 651 | 0 | 0 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3863 | 4640 | 0 | 0 | 293 | 303 |
