AnyGoldNow

Info
Username: anygoldnow
Description: An independent Exchange Provider for select DGCs. AnyGoldNow offers the most competitive and lowest Gold Funding and Exchange rates available today. Buy, sell or exchange. Same Day Funding Available. Fast, Safe, and Low Cost. Pioneer of same day funding
URL: http://www.anygoldnow.com/
Category: Automatic Currency Exchanges
Member Since: 2006-06-15
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
2006-07-03 03:40:32
Not automatic. They held my funds 24 hours and then asked verification to check something. My order was completed after 3 days with no explanation!
Stay away from them!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 3.2 | 0 | 0 | 0.2 | 0.2 |
| Today | 4 | 6 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 4 | 4 | 0 | 0 | 0 | 0 |
| Aug 30 | 3 | 7 | 0 | 0 | 0 | 0 |
| Aug 29 | 5 | 6 | 0 | 0 | 1 | 1 |
| Aug 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 46 | 65 | 0 | 0 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.4 | 19.5 | 0 | 0 | 1.8 | 1.8 |
| This Week | 4 | 6 | 0 | 0 | 0 | 0 |
| Last Week | 14 | 18 | 0 | 0 | 1 | 1 |
| Week 34 | 24 | 30 | 0 | 0 | 4 | 4 |
| Week 33 | 27 | 29 | 0 | 0 | 2 | 2 |
| Week 32 | 13 | 14 | 0 | 0 | 1 | 1 |
| Week 31 | 16 | 18 | 0 | 0 | 2 | 2 |
| Week 30 | 21 | 29 | 0 | 0 | 4 | 4 |
| Week 29 | 20 | 24 | 0 | 0 | 1 | 1 |
| Week 28 | 11 | 12 | 0 | 0 | 1 | 1 |
| Week 27 | 14 | 15 | 0 | 0 | 2 | 2 |
| Highest | 245 | 306 | 0 | 0 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 72.4 | 82.2 | 0 | 0 | 7 | 7.3 |
| This Month | 11 | 13 | 0 | 0 | 1 | 1 |
| Last Month | 89 | 104 | 0 | 0 | 9 | 9 |
| Jul 10 | 70 | 85 | 0 | 0 | 9 | 9 |
| Jun 10 | 60 | 69 | 0 | 0 | 6 | 7 |
| May 10 | 56 | 61 | 0 | 0 | 6 | 6 |
| Apr 10 | 81 | 86 | 0 | 0 | 6 | 6 |
| Mar 10 | 96 | 105 | 0 | 0 | 9 | 10 |
| Feb 10 | 65 | 77 | 0 | 0 | 9 | 9 |
| Jan 10 | 91 | 106 | 0 | 0 | 6 | 6 |
| Dec 09 | 105 | 116 | 0 | 0 | 9 | 10 |
| Highest | 926 | 1107 | 0 | 0 | 31 | 31 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 17786 | 22109 | 0 | 0 | 543 | 557 |
