Euro Gold Sales -- EGS


Euro Gold Sales -- EGS

Info


Username: EGS
Description: Exchange provider. Buy or Sell Digital Gold Currency. Convenient options for purchase. EGS serves customers worldwide including Europe, UK, America and Asia. Accepts e-gold, GoldMoney, 1MDC
URL: http://www.eurogoldsales.com/
Category: Older Established Agents
Member Since: 2006-06-15

Average Rating: 4 / 5
Number of Ratings: 9
4/5

Reviews


2006-07-08 06:22:00
This guy rocks, very good customer service. Will use again and again.
TS

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.3 1.4 0 0 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 0 0
Sep 4 1 1 0 0 0 0
Sep 3 2 2 0 0 1 1
Sep 2 1 1 0 0 0 0
Sep 1 0 0 0 0 1 1
Aug 31 0 0 0 0 0 0
Aug 30 3 3 0 0 0 0
Aug 29 3 4 0 0 0 0
Aug 28 2 2 0 0 0 0
Highest 40 77 0 0 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.4 9.4 0 0 1.3 1.3
This Week 0 0 0 0 0 0
Last Week 8 8 0 0 2 2
Week 34 15 21 0 0 1 1
Week 33 13 16 0 0 4 4
Week 32 7 7 0 0 0 0
Week 31 7 8 0 0 1 1
Week 30 7 9 0 0 1 1
Week 29 6 7 0 0 1 1
Week 28 3 5 0 0 1 1
Week 27 8 13 0 0 2 2
Highest 207 279 0 0 9 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 46.5 56.5 0 0 7.5 7.6
This Month 5 5 0 0 2 2
Last Month 46 56 0 0 6 6
Jul 10 25 35 0 0 5 5
Jun 10 44 51 0 0 6 7
May 10 36 39 0 0 9 9
Apr 10 48 59 0 0 7 7
Mar 10 74 92 0 0 10 10
Feb 10 51 73 0 0 12 12
Jan 10 69 77 0 0 7 7
Dec 09 67 78 0 0 11 11
Highest 816 1166 0 0 18 19
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15580 20190 0 0 464 480